€1676
€2499
REVEAL COUPON
€1676 with coupon for WALLKE H9 AWD Electric Bike 48V 40AH SamsungBattery Cell 1000W*2 from EU warehouse BANGGOOD
WALLKE H9 AWD Electric Bike 48V 40AH SamsungBattery Cell 1000W*2 Dual Motors 20*4.0inch Tires 190KM Max Mileage 180KG Max Load Folding Electric Bicycle

Specifications:
| Brand | WALLKE | Model | H9 AWD |
| Material | Aluminum Alloy | Tire | 20*4.0inch Fat Tires |
| Brake | Dual HydraulicDisc Brakes | Pedal Assist | 5 Levels Assist |
| Rear Derailleur | SHIMAN0 7-Speed | Torque | 95NM+95NM |
| Rear Shock | Double Rear Suspension | Max Torque | 190NM (Full Twist Throttle) |
| Throttle | Half Twist Throttle | Rated Motor | 1000W*2 Dual Motors |
| Sensor | Cadence Sensor | Peak Motor | 1600W*2 |
| APP Function | Support | Recommended Speed | 25KM/H |
| Display | Full color smart LCD display with USB port | Max Range | 190KM / 120Miles |
| Front Light | 48V LED Front Light | Battery Capacity | 48V 40AH SamsungBattery Cell |
| Tail Light | Integrated Tail Light/Brake Signal | Charging Time | 7-8 Hours |
| Overall Size | 194*140CM | Charger | 48V 6Amps |
| Folded Size | 40*21*30”/102* 55*77CM | Controller | 48V 18A + 22A |
| Package Size | 64.57*12.6*29.92”/ 164*32*76CM | Max Climbing Angles | 40° |
| Suitable for Rider Height | 5’85”-6’6” / 174-198CM | Bike Weight | 99lb/45KG |
| Color | Black, Grey | Gross Weight | 60.9KG |
| Certification | CE | Maximum Load | 400 lbs/180KG |
